Usage Statistics for topexecutive.com

Summary Period: February 2025
Generated 01-Mar-2025 00:40 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 40999
Total Files 15019
Total Pages 20504
Total Visits 5757
Total KBytes 173033
Total Unique Sites 3606
Total Unique URLs 590
Total Unique Referrers 589
Total Unique User Agents 855
. Avg Max
Hits per Hour 61 1015
Hits per Day 1464 4949
Files per Day 536 763
Pages per Day 732 2826
Sites per Day 128 454
Visits per Day 205 487
KBytes per Day 6180 11357
Hits by Response Code
Code 200 - OK 36.63% 15019
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.04% 16
Code 302 - Found 0.08% 33
Code 304 - Not Modified 0.17% 68
Code 401 - Unauthorized 0.08% 31
Code 403 - Forbidden 6.53% 2676
Code 404 - Not Found 56.47% 23151

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2010 4.90% 653 4.35% 1128 5.50% 167 2.90% 163 4.52% 7840 4.53%
2 2337 5.70% 457 3.04% 1705 8.32% 176 3.06% 168 4.66% 8068 4.66%
3 4949 12.07% 555 3.70% 2826 13.78% 165 2.87% 148 4.10% 10140 5.86%
4 1428 3.48% 480 3.20% 1001 4.88% 156 2.71% 171 4.74% 6143 3.55%
5 1412 3.44% 571 3.80% 1037 5.06% 168 2.92% 180 4.99% 5008 2.89%
6 1976 4.82% 611 4.07% 1066 5.20% 159 2.76% 202 5.60% 6929 4.00%
7 2069 5.05% 682 4.54% 1224 5.97% 278 4.83% 255 7.07% 6468 3.74%
8 1189 2.90% 393 2.62% 889 4.34% 172 2.99% 188 5.21% 7302 4.22%
9 1558 3.80% 521 3.47% 386 1.88% 173 3.01% 161 4.46% 7668 4.43%
10 1584 3.86% 413 2.75% 400 1.95% 180 3.13% 207 5.74% 3027 1.75%
11 813 1.98% 509 3.39% 321 1.57% 157 2.73% 164 4.55% 3074 1.78%
12 1440 3.51% 763 5.08% 563 2.75% 211 3.67% 214 5.93% 7377 4.26%
13 1025 2.50% 522 3.48% 324 1.58% 190 3.30% 198 5.49% 6081 3.51%
14 1025 2.50% 496 3.30% 323 1.58% 157 2.73% 156 4.33% 3678 2.13%
15 688 1.68% 518 3.45% 286 1.39% 173 3.01% 177 4.91% 5148 2.98%
16 584 1.42% 444 2.96% 296 1.44% 133 2.31% 130 3.61% 5028 2.91%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 483 1.18% 344 2.29% 214 1.04% 125 2.17% 173 4.80% 2054 1.19%
19 995 2.43% 607 4.04% 441 2.15% 202 3.51% 211 5.85% 3717 2.15%
20 671 1.64% 337 2.24% 269 1.31% 157 2.73% 174 4.83% 4607 2.66%
21 1314 3.20% 507 3.38% 553 2.70% 238 4.13% 209 5.80% 5879 3.40%
22 1243 3.03% 511 3.40% 406 1.98% 189 3.28% 166 4.60% 7250 4.19%
23 1107 2.70% 643 4.28% 585 2.85% 300 5.21% 299 8.29% 6760 3.91%
24 2438 5.95% 663 4.41% 888 4.33% 344 5.98% 313 8.68% 8446 4.88%
25 1560 3.80% 695 4.63% 946 4.61% 336 5.84% 315 8.74% 8106 4.68%
26 1640 4.00% 695 4.63% 1023 4.99% 487 8.46% 454 12.59% 7175 4.15%
27 2002 4.88% 671 4.47% 728 3.55% 285 4.95% 267 7.40% 8703 5.03%
28 1459 3.56% 758 5.05% 676 3.30% 290 5.04% 248 6.88% 11357 6.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1568 3.82% 23 664 4.42% 25 705 3.44% 231 6469 3.74%
1 97 2728 6.65% 24 682 4.54% 56 1594 7.77% 283 7918 4.58%
2 41 1148 2.80% 18 527 3.51% 24 692 3.37% 189 5279 3.05%
3 74 2082 5.08% 21 614 4.09% 31 895 4.37% 233 6533 3.78%
4 118 3329 8.12% 17 491 3.27% 48 1345 6.56% 223 6254 3.61%
5 62 1736 4.23% 18 527 3.51% 28 795 3.88% 179 5004 2.89%
6 65 1842 4.49% 21 594 3.95% 36 1016 4.96% 230 6440 3.72%
7 90 2535 6.18% 22 623 4.15% 34 967 4.72% 281 7856 4.54%
8 46 1289 3.14% 21 601 4.00% 27 764 3.73% 236 6616 3.82%
9 36 1008 2.46% 16 463 3.08% 23 669 3.26% 174 4878 2.82%
10 48 1348 3.29% 26 731 4.87% 26 737 3.59% 267 7474 4.32%
11 48 1361 3.32% 21 607 4.04% 25 703 3.43% 213 5955 3.44%
12 63 1770 4.32% 17 487 3.24% 28 791 3.86% 256 7179 4.15%
13 43 1229 3.00% 24 678 4.51% 26 741 3.61% 323 9037 5.22%
14 100 2812 6.86% 36 1011 6.73% 50 1414 6.90% 427 11964 6.91%
15 48 1344 3.28% 25 726 4.83% 25 717 3.50% 300 8394 4.85%
16 47 1328 3.24% 17 499 3.32% 28 787 3.84% 254 7116 4.11%
17 58 1642 4.00% 30 846 5.63% 29 821 4.00% 319 8926 5.16%
18 58 1640 4.00% 21 596 3.97% 24 691 3.37% 240 6716 3.88%
19 43 1210 2.95% 20 560 3.73% 21 598 2.92% 286 8009 4.63%
20 77 2180 5.32% 27 778 5.18% 36 1013 4.94% 323 9035 5.22%
21 47 1329 3.24% 19 539 3.59% 27 766 3.74% 287 8037 4.64%
22 54 1538 3.75% 22 633 4.21% 25 715 3.49% 233 6524 3.77%
23 35 1003 2.45% 19 542 3.61% 20 568 2.77% 194 5420 3.13%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 2389 5.83% 11054 6.39% /
2 586 1.43% 5078 2.93% /stats/usage_202502.html
3 559 1.36% 60519 34.98% /stats/usage_201411.html
4 412 1.00% 5435 3.14% /stats/usage_201705.html
5 398 0.97% 703 0.41% /scroller/scroll.js
6 396 0.97% 523 0.30% /copyright.js
7 394 0.96% 1022 0.59% /sidebar.js
8 392 0.96% 1603 0.93% /menu.js
9 390 0.95% 433 0.25% /copyright-connect2asia.js
10 388 0.95% 679 0.39% /graphic-logo-header.js
11 382 0.93% 482 0.28% /javascripts.js
12 347 0.85% 818 0.47% /corporatestyle.css
13 339 0.83% 435 0.25% /CSS/Level2_Verdana_Text.css
14 149 0.36% 335 0.19% /beta/scroller/scroll.html
15 148 0.36% 93 0.05% /beta/scroller/scroller3.html
16 147 0.36% 98 0.06% /beta/scroller/scroller2.html
17 143 0.35% 86 0.05% /beta/scroller/scroller1.html
18 109 0.27% 1109 0.64% /picts/stretchbar.jpg
19 108 0.26% 205 0.12% /picts/paragraph-line.jpg
20 105 0.26% 190 0.11% /picts/corner.gif
21 102 0.25% 518 0.30% /about.htm
22 98 0.24% 132 0.08% /picts/spacer.gif
23 94 0.23% 1488 0.86% /picts/about.jpg
24 91 0.22% 383 0.22% /picts/background-main.gif
25 90 0.22% 70 0.04% /picts/bottom-shade.gif
26 90 0.22% 67 0.04% /picts/shadow1.gif
27 83 0.20% 361 0.21% /clients.htm
28 80 0.20% 3353 1.94% /picts/TE Asia.jpg
29 79 0.19% 244 0.14% /bankfinance.htm
30 79 0.19% 223 0.13% /location.htm

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 559 1.36% 60519 34.98% /stats/usage_201411.html
2 2389 5.83% 11054 6.39% /
3 412 1.00% 5435 3.14% /stats/usage_201705.html
4 586 1.43% 5078 2.93% /stats/usage_202502.html
5 50 0.12% 4359 2.52% /phpmyadmin/doc/html/_static/jquery.js
6 49 0.12% 4275 2.47% /phpMyAdmin/doc/html/_static/jquery.js
7 50 0.12% 4161 2.40% /pma/doc/html/_static/jquery.js
8 80 0.20% 3353 1.94% /picts/TE Asia.jpg
9 392 0.96% 1603 0.93% /menu.js
10 94 0.23% 1488 0.86% /picts/about.jpg

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 2389 5.83% 2286 42.41% /
2 586 1.43% 608 11.28% /stats/usage_202502.html
3 412 1.00% 370 6.86% /stats/usage_201705.html
4 559 1.36% 254 4.71% /stats/usage_201411.html
5 79 0.19% 48 0.89% /bankfinance.htm
6 102 0.25% 42 0.78% /about.htm
7 66 0.16% 40 0.74% /legalsecretary.htm
8 55 0.13% 34 0.63% /creditrisk.htm
9 83 0.20% 32 0.59% /clients.htm
10 54 0.13% 32 0.59% /interviewguide.htm

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 2389 5.83% 2188 41.10% /
2 586 1.43% 690 12.96% /stats/usage_202502.html
3 412 1.00% 259 4.86% /stats/usage_201705.html
4 559 1.36% 255 4.79% /stats/usage_201411.html
5 143 0.35% 100 1.88% /beta/scroller/scroller1.html
6 79 0.19% 46 0.86% /bankfinance.htm
7 102 0.25% 44 0.83% /about.htm
8 66 0.16% 40 0.75% /legalsecretary.htm
9 79 0.19% 38 0.71% /service.htm
10 79 0.19% 37 0.69% /location.htm

Top 30 of 3606 Total Sites
# Hits Files KBytes Visits Hostname
1 5676 13.84% 0 0.00% 3897 2.25% 1 0.02% 82.147.84.231
2 1298 3.17% 0 0.00% 901 0.52% 3 0.05% 13.74.62.165
3 950 2.32% 0 0.00% 662 0.38% 2 0.03% 172.167.120.213
4 883 2.15% 2 0.01% 654 0.38% 1 0.02% 113.203.221.23
5 854 2.08% 2 0.01% 633 0.37% 1 0.02% 62.197.153.42
6 774 1.89% 760 5.06% 5866 3.39% 118 2.05% 114.119.140.111
7 746 1.82% 742 4.94% 4006 2.32% 128 2.22% 114.119.159.129
8 740 1.80% 736 4.90% 5064 2.93% 120 2.08% 114.119.130.23
9 710 1.73% 704 4.69% 4741 2.74% 115 2.00% 114.119.159.237
10 708 1.73% 704 4.69% 4494 2.60% 122 2.12% 114.119.154.81
11 687 1.68% 680 4.53% 4489 2.59% 102 1.77% 114.119.141.206
12 660 1.61% 654 4.35% 4213 2.43% 115 2.00% 114.119.150.49
13 645 1.57% 638 4.25% 3987 2.30% 118 2.05% 114.119.132.9
14 522 1.27% 0 0.00% 380 0.22% 1 0.02% 138.199.19.191
15 475 1.16% 0 0.00% 333 0.19% 1 0.02% 129.226.142.245
16 475 1.16% 0 0.00% 333 0.19% 1 0.02% 13.74.55.191
17 475 1.16% 0 0.00% 331 0.19% 1 0.02% 40.69.195.146
18 475 1.16% 0 0.00% 333 0.19% 1 0.02% 40.69.195.214
19 475 1.16% 0 0.00% 333 0.19% 1 0.02% 40.69.78.71
20 475 1.16% 0 0.00% 331 0.19% 1 0.02% 52.169.104.223
21 475 1.16% 0 0.00% 331 0.19% 1 0.02% 52.230.21.63
22 405 0.99% 2 0.01% 306 0.18% 1 0.02% 204.93.149.33
23 403 0.98% 2 0.01% 305 0.18% 1 0.02% 95.181.238.30
24 376 0.92% 0 0.00% 258 0.15% 1 0.02% 147.182.245.68
25 370 0.90% 2 0.01% 281 0.16% 1 0.02% 62.197.157.45
26 358 0.87% 0 0.00% 245 0.14% 1 0.02% 52.169.183.89
27 314 0.77% 125 0.83% 1170 0.68% 30 0.52% 82.147.84.26
28 293 0.71% 0 0.00% 201 0.12% 1 0.02% 52.169.68.134
29 267 0.65% 2 0.01% 205 0.12% 1 0.02% 37.120.193.230
30 252 0.61% 36 0.24% 395 0.23% 17 0.30% 154.26.158.1

Top 10 of 3606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 0.56% 141 0.94% 8848 5.11% 76 1.32% 216.244.66.228
2 774 1.89% 760 5.06% 5866 3.39% 118 2.05% 114.119.140.111
3 740 1.80% 736 4.90% 5064 2.93% 120 2.08% 114.119.130.23
4 710 1.73% 704 4.69% 4741 2.74% 115 2.00% 114.119.159.237
5 43 0.10% 43 0.29% 4725 2.73% 16 0.28% 216.131.68.244
6 708 1.73% 704 4.69% 4494 2.60% 122 2.12% 114.119.154.81
7 687 1.68% 680 4.53% 4489 2.59% 102 1.77% 114.119.141.206
8 660 1.61% 654 4.35% 4213 2.43% 115 2.00% 114.119.150.49
9 746 1.82% 742 4.94% 4006 2.32% 128 2.22% 114.119.159.129
10 645 1.57% 638 4.25% 3987 2.30% 118 2.05% 114.119.132.9

Top 30 of 589 Total Referrers
# Hits Referrer
1 26060 63.56% - (Direct Request)
2 2818 6.87% https://topratedstuff.net/
3 1895 4.62% https://iptvzoneonline.com/
4 963 2.35% https://thebestoptions.net/
5 820 2.00% https://www.topexecutive.com/
6 658 1.60% https://topexecutive.com/
7 576 1.40% http://topexecutive.com/beta/scroller/scroll.html
8 366 0.89% http://topexecutive.com/stats/usage_201705.html
9 329 0.80% http://www.topexecutive.com/
10 322 0.79% https://www.google.com/search
11 303 0.74% http://topexecutive.com/
12 212 0.52% http://topexecutive.com/wp-login.php
13 145 0.35% www.google.com
14 140 0.34% http://topexecutive.com
15 129 0.31% https://www.google.com/
16 86 0.21% http://topexecutive.com/corporatestyle.css
17 86 0.21% https://www.google.com
18 81 0.20% https://topexecutive.com/corporatestyle.css
19 81 0.20% https://topexecutive.com/index.html
20 77 0.19% http://www.topexecutive.com/corporatestyle.css
21 55 0.13% https://www.topexecutive.com/corporatestyle.css
22 54 0.13% https://topexecutive.com/interviewguide.htm
23 50 0.12% http://topexecutive.com/pma/doc/html/_static/classic.css
24 49 0.12% http://topexecutive.com/phpmyadmin/doc/html/_static/classic.css
25 48 0.12% http://topexecutive.com/phpMyAdmin/doc/html/_static/classic.css
26 46 0.11% http://topexecutive.com/careers.htm
27 45 0.11% https://www.topexecutive.com/eng.htm
28 44 0.11% http://topexecutive.com/jobs.htm
29 43 0.10% http://www.topexecutive.com/salesmarketing.htm
30 43 0.10% https://www.reddit.com/user/TandyParente/comments/1dpw1e5/kreativstorm_handson_training_programs_worth_it/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.spacioclub.ru/forum_script/url/go=https://www.gordijnreus.nl/goedkope-gordijnen.html
2 1 50.00% https://www.topexecutive.com/eng.htm

Top 15 of 855 Total User Agents
# Hits User Agent
1 5671 13.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 959 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 721 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 679 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 554 1.35% Mozilla/4.0
6 531 1.30% Opera/9.80
7 528 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 489 1.19% Mozilla/5.0
9 484 1.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 465 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 389 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 375 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 369 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 366 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 341 0.83% Go-http-client/1.1

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40999 100.00% 15024 100.03% 173033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23