Usage Statistics for topexecutive.com

Summary Period: April 2025
Generated 01-May-2025 00:42 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 49689
Total Files 23459
Total Pages 23417
Total Visits 7196
Total KBytes 897504
Total Unique Sites 4123
Total Unique URLs 567
Total Unique Referrers 935
Total Unique User Agents 921
. Avg Max
Hits per Hour 69 1099
Hits per Day 1656 3892
Files per Day 781 1461
Pages per Day 780 1276
Sites per Day 137 364
Visits per Day 239 394
KBytes per Day 29917 75454
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 47.21% 23459
Code 206 - Partial Content 4.75% 2361
Code 301 - Moved Permanently 0.03% 16
Code 302 - Found 0.05% 25
Code 304 - Not Modified 0.15% 74
Code 401 - Unauthorized 0.11% 53
Code 403 - Forbidden 5.30% 2636
Code 404 - Not Found 42.39% 21062

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 951 1.91% 449 1.91% 449 1.92% 236 3.28% 270 6.55% 5444 0.61%
2 759 1.53% 314 1.34% 430 1.84% 193 2.68% 232 5.63% 3739 0.42%
3 1322 2.66% 871 3.71% 657 2.81% 291 4.04% 302 7.32% 7930 0.88%
4 1618 3.26% 976 4.16% 704 3.01% 394 5.48% 364 8.83% 9023 1.01%
5 1282 2.58% 708 3.02% 513 2.19% 255 3.54% 221 5.36% 6352 0.71%
6 2742 5.52% 496 2.11% 766 3.27% 213 2.96% 213 5.17% 7155 0.80%
7 1872 3.77% 523 2.23% 600 2.56% 215 2.99% 231 5.60% 6544 0.73%
8 1431 2.88% 466 1.99% 1024 4.37% 172 2.39% 205 4.97% 4463 0.50%
9 2806 5.65% 570 2.43% 655 2.80% 231 3.21% 229 5.55% 7409 0.83%
10 1153 2.32% 626 2.67% 546 2.33% 206 2.86% 182 4.41% 9595 1.07%
11 1265 2.55% 857 3.65% 766 3.27% 231 3.21% 223 5.41% 8373 0.93%
12 1401 2.82% 502 2.14% 575 2.46% 198 2.75% 193 4.68% 3346 0.37%
13 1443 2.90% 332 1.42% 400 1.71% 163 2.27% 175 4.24% 4677 0.52%
14 606 1.22% 375 1.60% 373 1.59% 240 3.34% 240 5.82% 4720 0.53%
15 922 1.86% 381 1.62% 617 2.63% 305 4.24% 271 6.57% 5151 0.57%
16 826 1.66% 480 2.05% 532 2.27% 309 4.29% 267 6.48% 5293 0.59%
17 2042 4.11% 1303 5.55% 1182 5.05% 237 3.29% 202 4.90% 62136 6.92%
18 1950 3.92% 1154 4.92% 1138 4.86% 301 4.18% 265 6.43% 73160 8.15%
19 2146 4.32% 1263 5.38% 1276 5.45% 251 3.49% 213 5.17% 75454 8.41%
20 1188 2.39% 627 2.67% 706 3.01% 265 3.68% 227 5.51% 29290 3.26%
21 820 1.65% 529 2.25% 434 1.85% 222 3.09% 217 5.26% 6235 0.69%
22 2819 5.67% 1114 4.75% 1255 5.36% 279 3.88% 252 6.11% 72537 8.08%
23 2246 4.52% 1461 6.23% 1246 5.32% 257 3.57% 238 5.77% 69500 7.74%
24 1948 3.92% 1034 4.41% 937 4.00% 205 2.85% 210 5.09% 61785 6.88%
25 1273 2.56% 729 3.11% 672 2.87% 218 3.03% 226 5.48% 33543 3.74%
26 1725 3.47% 1095 4.67% 941 4.02% 234 3.25% 227 5.51% 62471 6.96%
27 1391 2.80% 864 3.68% 803 3.43% 208 2.89% 198 4.80% 49679 5.54%
28 3892 7.83% 946 4.03% 1227 5.24% 174 2.42% 167 4.05% 68026 7.58%
29 1820 3.66% 1083 4.62% 986 4.21% 226 3.14% 190 4.61% 71550 7.97%
30 2030 4.09% 1331 5.67% 1007 4.30% 282 3.92% 275 6.67% 62926 7.01%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2474 4.98% 29 895 3.82% 29 878 3.75% 1050 31512 3.51%
1 50 1527 3.07% 25 757 3.23% 27 825 3.52% 967 29005 3.23%
2 58 1742 3.51% 37 1134 4.83% 30 905 3.86% 1089 32673 3.64%
3 64 1948 3.92% 34 1032 4.40% 31 956 4.08% 1189 35672 3.97%
4 69 2097 4.22% 31 954 4.07% 35 1051 4.49% 1186 35584 3.96%
5 70 2114 4.25% 24 724 3.09% 30 917 3.92% 1278 38336 4.27%
6 56 1702 3.43% 35 1074 4.58% 28 847 3.62% 1315 39461 4.40%
7 60 1817 3.66% 36 1087 4.63% 32 988 4.22% 1421 42630 4.75%
8 96 2895 5.83% 35 1064 4.54% 41 1249 5.33% 1459 43775 4.88%
9 100 3006 6.05% 31 935 3.99% 35 1066 4.55% 1427 42803 4.77%
10 69 2099 4.22% 29 874 3.73% 33 1012 4.32% 1359 40777 4.54%
11 79 2383 4.80% 44 1339 5.71% 36 1093 4.67% 1449 43483 4.84%
12 89 2670 5.37% 35 1063 4.53% 32 967 4.13% 1401 42034 4.68%
13 66 1981 3.99% 29 892 3.80% 47 1418 6.06% 1309 39265 4.37%
14 55 1663 3.35% 32 977 4.16% 27 839 3.58% 1287 38601 4.30%
15 82 2488 5.01% 36 1102 4.70% 33 1011 4.32% 1324 39730 4.43%
16 89 2678 5.39% 39 1193 5.09% 40 1222 5.22% 1282 38445 4.28%
17 53 1596 3.21% 28 853 3.64% 27 839 3.58% 1120 33589 3.74%
18 53 1608 3.24% 33 1014 4.32% 31 941 4.02% 1130 33897 3.78%
19 51 1549 3.12% 32 967 4.12% 27 819 3.50% 1143 34281 3.82%
20 46 1381 2.78% 25 774 3.30% 27 827 3.53% 1149 34460 3.84%
21 45 1357 2.73% 25 750 3.20% 24 745 3.18% 1235 37044 4.13%
22 79 2383 4.80% 36 1105 4.71% 37 1125 4.80% 1274 38234 4.26%
23 84 2531 5.09% 30 900 3.84% 29 877 3.75% 1074 32213 3.59%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 6540 13.16% 705576 78.62% /stats/usage_201705.html
2 4878 9.82% 13902 1.55% /
3 780 1.57% 84626 9.43% /stats/usage_201411.html
4 605 1.22% 625 0.07% /copyright-connect2asia.js
5 520 1.05% 669 0.07% /javascripts.js
6 516 1.04% 826 0.09% /scroller/scroll.js
7 514 1.03% 2008 0.22% /menu.js
8 513 1.03% 823 0.09% /graphic-logo-header.js
9 511 1.03% 1306 0.15% /sidebar.js
10 507 1.02% 650 0.07% /copyright.js
11 472 0.95% 1038 0.12% /corporatestyle.css
12 410 0.83% 529 0.06% /CSS/Level2_Verdana_Text.css
13 359 0.72% 3391 0.38% /stats/usage_202504.html
14 169 0.34% 1470 0.16% /stats/usage_202502.html
15 140 0.28% 315 0.04% /beta/scroller/scroll.html
16 137 0.28% 86 0.01% /beta/scroller/scroller3.html
17 135 0.27% 228 0.03% /picts/spacer.gif
18 134 0.27% 89 0.01% /beta/scroller/scroller2.html
19 130 0.26% 1118 0.12% /picts/stretchbar.jpg
20 128 0.26% 702 0.08% /about.htm
21 128 0.26% 78 0.01% /beta/scroller/scroller1.html
22 121 0.24% 195 0.02% /picts/paragraph-line.jpg
23 112 0.23% 149 0.02% /picts/corner.gif
24 107 0.22% 361 0.04% /picts/background-main.gif
25 107 0.22% 73 0.01% /picts/bottom-shade.gif
26 106 0.21% 349 0.04% /location.htm
27 106 0.21% 77 0.01% /picts/shadow1.gif
28 102 0.21% 143 0.02% /picts/menu.gif
29 102 0.21% 313 0.03% /service.htm
30 101 0.20% 1218 0.14% /picts/about.jpg

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 6540 13.16% 705576 78.62% /stats/usage_201705.html
2 780 1.57% 84626 9.43% /stats/usage_201411.html
3 4878 9.82% 13902 1.55% /
4 67 0.13% 5575 0.62% /pma/doc/html/_static/jquery.js
5 52 0.10% 4327 0.48% /phpMyAdmin/doc/html/_static/jquery.js
6 46 0.09% 3783 0.42% /phpmyadmin/doc/html/_static/jquery.js
7 359 0.72% 3391 0.38% /stats/usage_202504.html
8 93 0.19% 2824 0.31% /picts/TE Asia.jpg
9 514 1.03% 2008 0.22% /menu.js
10 169 0.34% 1470 0.16% /stats/usage_202502.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 4878 9.82% 3043 45.05% /
2 359 0.72% 561 8.31% /stats/usage_202504.html
3 780 1.57% 342 5.06% /stats/usage_201411.html
4 169 0.34% 255 3.78% /stats/usage_202502.html
5 97 0.20% 230 3.41% /stats/usage_202503.html
6 6540 13.16% 189 2.80% /stats/usage_201705.html
7 128 0.26% 55 0.81% /about.htm
8 106 0.21% 49 0.73% /location.htm
9 80 0.16% 45 0.67% /legalsecretary.htm
10 102 0.21% 44 0.65% /service.htm

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 4878 9.82% 2950 44.23% /
2 359 0.72% 639 9.58% /stats/usage_202504.html
3 780 1.57% 341 5.11% /stats/usage_201411.html
4 97 0.20% 218 3.27% /stats/usage_202503.html
5 169 0.34% 156 2.34% /stats/usage_202502.html
6 6540 13.16% 149 2.23% /stats/usage_201705.html
7 128 0.26% 87 1.30% /beta/scroller/scroller1.html
8 128 0.26% 62 0.93% /about.htm
9 106 0.21% 61 0.91% /location.htm
10 102 0.21% 55 0.82% /service.htm

Top 30 of 4123 Total Sites
# Hits Files KBytes Visits Hostname
1 10648 21.43% 6396 27.26% 706238 78.69% 10 0.14% 62.140.225.130
2 2094 4.21% 2094 8.93% 824 0.09% 301 4.18% 91.225.160.212
3 857 1.72% 846 3.61% 6013 0.67% 116 1.61% 114.119.140.111
4 827 1.66% 819 3.49% 5524 0.62% 98 1.36% 114.119.150.49
5 804 1.62% 792 3.38% 4963 0.55% 112 1.56% 114.119.154.81
6 790 1.59% 787 3.35% 5691 0.63% 122 1.70% 114.119.130.23
7 741 1.49% 736 3.14% 4300 0.48% 107 1.49% 114.119.159.129
8 729 1.47% 721 3.07% 4873 0.54% 118 1.64% 114.119.141.206
9 717 1.44% 710 3.03% 4240 0.47% 110 1.53% 114.119.132.9
10 690 1.39% 688 2.93% 3595 0.40% 122 1.70% 114.119.159.237
11 588 1.18% 0 0.00% 409 0.05% 1 0.01% 13.90.159.79
12 588 1.18% 0 0.00% 409 0.05% 1 0.01% 13.90.211.168
13 563 1.13% 0 0.00% 394 0.04% 1 0.01% 9.169.230.24
14 476 0.96% 0 0.00% 331 0.04% 1 0.01% 128.24.43.209
15 476 0.96% 0 0.00% 332 0.04% 1 0.01% 20.186.155.22
16 476 0.96% 0 0.00% 331 0.04% 1 0.01% 20.190.234.8
17 476 0.96% 0 0.00% 333 0.04% 1 0.01% 40.117.96.102
18 476 0.96% 0 0.00% 332 0.04% 1 0.01% 52.167.200.125
19 476 0.96% 0 0.00% 333 0.04% 1 0.01% 52.167.200.130
20 466 0.94% 1 0.00% 345 0.04% 1 0.01% 45.150.5.21
21 466 0.94% 0 0.00% 324 0.04% 1 0.01% 52.234.229.139
22 429 0.86% 0 0.00% 294 0.03% 1 0.01% 52.164.241.7
23 403 0.81% 0 0.00% 277 0.03% 1 0.01% 23.102.62.47
24 388 0.78% 0 0.00% 269 0.03% 1 0.01% 40.121.239.131
25 380 0.76% 0 0.00% 259 0.03% 1 0.01% 52.254.10.121
26 379 0.76% 0 0.00% 261 0.03% 1 0.01% 40.113.90.41
27 376 0.76% 0 0.00% 259 0.03% 1 0.01% 23.102.57.67
28 349 0.70% 0 0.00% 240 0.03% 1 0.01% 20.36.174.13
29 313 0.63% 0 0.00% 229 0.03% 1 0.01% 145.223.8.16
30 295 0.59% 1 0.00% 221 0.02% 1 0.01% 145.223.8.8

Top 10 of 4123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10648 21.43% 6396 27.26% 706238 78.69% 10 0.14% 62.140.225.130
2 857 1.72% 846 3.61% 6013 0.67% 116 1.61% 114.119.140.111
3 790 1.59% 787 3.35% 5691 0.63% 122 1.70% 114.119.130.23
4 827 1.66% 819 3.49% 5524 0.62% 98 1.36% 114.119.150.49
5 804 1.62% 792 3.38% 4963 0.55% 112 1.56% 114.119.154.81
6 729 1.47% 721 3.07% 4873 0.54% 118 1.64% 114.119.141.206
7 41 0.08% 41 0.17% 4461 0.50% 17 0.24% 216.131.111.245
8 40 0.08% 40 0.17% 4396 0.49% 16 0.22% 103.209.254.242
9 741 1.49% 736 3.14% 4300 0.48% 107 1.49% 114.119.159.129
10 717 1.44% 710 3.03% 4240 0.47% 110 1.53% 114.119.132.9

Top 30 of 935 Total Referrers
# Hits Referrer
1 26813 53.96% - (Direct Request)
2 1162 2.34% https://topexecutive.com/
3 765 1.54% https://www.topexecutive.com/
4 550 1.11% http://topexecutive.com/beta/scroller/scroll.html
5 401 0.81% https://www.google.com/search
6 381 0.77% https://coin-moscow.ru/
7 380 0.76% https://go-tango.ru/
8 377 0.76% https://mining-msk.ru/
9 376 0.76% https://morskie-otkrytiya.ru/
10 371 0.75% https://pools-vsem.ru/
11 366 0.74% https://coin-msk.ru/
12 365 0.73% https://ecommercemaster.ru/
13 365 0.73% https://gabionstore.ru/
14 359 0.72% http://topexecutive.com/
15 357 0.72% https://moscowdiving.ru/
16 355 0.71% https://podarok-centre.ru/
17 354 0.71% https://hydrocompanion.ru/
18 354 0.71% https://present-moscow.ru/
19 350 0.70% https://pack-inn.ru/
20 349 0.70% https://upackovochka.ru/
21 347 0.70% https://monetizatoriya.ru/
22 346 0.70% https://dancevibe.ru/
23 344 0.69% https://analizator-web.ru/
24 344 0.69% https://mining-hosting.ru/
25 339 0.68% https://chocosouvenir.ru/
26 338 0.68% https://gabi-one.ru/
27 338 0.68% https://rentcaravan.ru/
28 335 0.67% https://flavors-msk.ru/
29 335 0.67% https://mini-miner.ru/
30 328 0.66% https://miner-msc.ru/

Top 15 of 921 Total User Agents
# Hits User Agent
1 6139 12.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2157 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2153 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2147 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2144 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2121 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2104 4.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1011 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 634 1.28% Opera/9.80
10 623 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 613 1.23% Mozilla/5.0
12 600 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 594 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 545 1.10% Mozilla/4.0
15 542 1.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49689 100.00% 25820 110.06% 897504 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23