Usage Statistics for topexecutive.com

Summary Period: May 2025
Generated 01-Jun-2025 00:36 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 91665
Total Files 29254
Total Pages 34453
Total Visits 7592
Total KBytes 1590672
Total Unique Sites 4342
Total Unique URLs 674
Total Unique Referrers 796
Total Unique User Agents 803
. Avg Max
Hits per Hour 123 4987
Hits per Day 2956 10218
Files per Day 943 1528
Pages per Day 1111 2244
Sites per Day 140 373
Visits per Day 244 349
KBytes per Day 51312 90051
Hits by Response Code
Code 200 - OK 31.91% 29254
Code 206 - Partial Content 2.44% 2241
Code 301 - Moved Permanently 0.02% 22
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.10% 94
Code 401 - Unauthorized 0.03% 29
Code 403 - Forbidden 3.47% 3181
Code 404 - Not Found 62.01% 56840

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2160 2.36% 1344 4.59% 1258 3.65% 349 4.60% 373 8.59% 78051 4.91%
2 3578 3.90% 1528 5.22% 1889 5.48% 339 4.47% 350 8.06% 85305 5.36%
3 2059 2.25% 1227 4.19% 1245 3.61% 283 3.73% 253 5.83% 90051 5.66%
4 2172 2.37% 1194 4.08% 1186 3.44% 233 3.07% 239 5.50% 81580 5.13%
5 1862 2.03% 1013 3.46% 916 2.66% 245 3.23% 190 4.38% 51847 3.26%
6 5416 5.91% 1057 3.61% 1308 3.80% 220 2.90% 227 5.23% 37238 2.34%
7 2761 3.01% 1221 4.17% 1861 5.40% 237 3.12% 246 5.67% 82401 5.18%
8 4035 4.40% 1271 4.34% 1461 4.24% 244 3.21% 239 5.50% 89500 5.63%
9 5968 6.51% 1186 4.05% 1805 5.24% 294 3.87% 261 6.01% 88205 5.55%
10 1937 2.11% 1145 3.91% 1176 3.41% 228 3.00% 245 5.64% 76515 4.81%
11 1291 1.41% 758 2.59% 808 2.35% 230 3.03% 223 5.14% 43390 2.73%
12 9396 10.25% 903 3.09% 1927 5.59% 266 3.50% 257 5.92% 60763 3.82%
13 1316 1.44% 591 2.02% 747 2.17% 334 4.40% 329 7.58% 7143 0.45%
14 924 1.01% 559 1.91% 485 1.41% 299 3.94% 261 6.01% 7112 0.45%
15 871 0.95% 514 1.76% 446 1.29% 227 2.99% 242 5.57% 6918 0.43%
16 5783 6.31% 1023 3.50% 1517 4.40% 221 2.91% 234 5.39% 70945 4.46%
17 1997 2.18% 1205 4.12% 1123 3.26% 190 2.50% 204 4.70% 85808 5.39%
18 10074 10.99% 1406 4.81% 2244 6.51% 263 3.46% 231 5.32% 86868 5.46%
19 10218 11.15% 1229 4.20% 2197 6.38% 266 3.50% 244 5.62% 82221 5.17%
20 1872 2.04% 1065 3.64% 1109 3.22% 183 2.41% 204 4.70% 75414 4.74%
21 2110 2.30% 1166 3.99% 1084 3.15% 233 3.07% 243 5.60% 75495 4.75%
22 1346 1.47% 912 3.12% 740 2.15% 241 3.17% 238 5.48% 31689 1.99%
23 1029 1.12% 657 2.25% 566 1.64% 254 3.35% 256 5.90% 21102 1.33%
24 2140 2.33% 725 2.48% 740 2.15% 223 2.94% 218 5.02% 29502 1.85%
25 1908 2.08% 1203 4.11% 1113 3.23% 207 2.73% 204 4.70% 76089 4.78%
26 1418 1.55% 768 2.63% 895 2.60% 183 2.41% 168 3.87% 49612 3.12%
27 1228 1.34% 431 1.47% 498 1.45% 199 2.62% 193 4.44% 3599 0.23%
28 998 1.09% 462 1.58% 497 1.44% 217 2.86% 203 4.68% 4157 0.26%
29 1180 1.29% 445 1.52% 416 1.21% 207 2.73% 217 5.00% 4044 0.25%
30 1184 1.29% 511 1.75% 641 1.86% 235 3.10% 236 5.44% 4151 0.26%
31 1434 1.56% 535 1.83% 555 1.61% 267 3.52% 255 5.87% 3954 0.25%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5581 6.09% 33 1034 3.53% 49 1544 4.48% 1896 58766 3.69%
1 193 5996 6.54% 38 1196 4.09% 52 1628 4.73% 2028 62853 3.95%
2 77 2400 2.62% 38 1208 4.13% 44 1382 4.01% 1804 55916 3.52%
3 85 2638 2.88% 40 1249 4.27% 36 1138 3.30% 1875 58138 3.65%
4 84 2632 2.87% 36 1135 3.88% 39 1227 3.56% 2140 66338 4.17%
5 87 2713 2.96% 35 1090 3.73% 50 1552 4.50% 2192 67952 4.27%
6 129 4028 4.39% 39 1215 4.15% 49 1539 4.47% 2464 76390 4.80%
7 76 2369 2.58% 41 1284 4.39% 42 1328 3.85% 2440 75649 4.76%
8 192 5982 6.53% 40 1258 4.30% 55 1733 5.03% 2427 75238 4.73%
9 203 6315 6.89% 45 1395 4.77% 57 1774 5.15% 2544 78861 4.96%
10 195 6045 6.59% 42 1315 4.50% 57 1778 5.16% 2520 78135 4.91%
11 83 2600 2.84% 47 1462 5.00% 40 1269 3.68% 2412 74758 4.70%
12 70 2195 2.39% 41 1277 4.37% 40 1247 3.62% 2386 73978 4.65%
13 84 2623 2.86% 43 1353 4.63% 40 1268 3.68% 2402 74462 4.68%
14 254 7883 8.60% 38 1206 4.12% 63 1962 5.69% 2356 73021 4.59%
15 63 1976 2.16% 38 1193 4.08% 37 1160 3.37% 1985 61546 3.87%
16 72 2253 2.46% 36 1132 3.87% 45 1413 4.10% 1772 54939 3.45%
17 80 2504 2.73% 35 1099 3.76% 50 1576 4.57% 1760 54554 3.43%
18 79 2473 2.70% 40 1266 4.33% 37 1166 3.38% 1973 61166 3.85%
19 133 4152 4.53% 44 1377 4.71% 43 1349 3.92% 2061 63883 4.02%
20 107 3329 3.63% 36 1144 3.91% 45 1422 4.13% 2016 62499 3.93%
21 234 7268 7.93% 32 993 3.39% 55 1710 4.96% 2032 62993 3.96%
22 57 1793 1.96% 35 1107 3.78% 32 1004 2.91% 1915 59358 3.73%
23 126 3917 4.27% 40 1266 4.33% 41 1284 3.73% 1912 59281 3.73%

Top 30 of 674 Total URLs
# Hits KBytes URL
1 12814 13.98% 1395618 87.74% /stats/usage_201705.html
2 4199 4.58% 12870 0.81% /
3 504 0.55% 54169 3.41% /stats/usage_201411.html
4 449 0.49% 523 0.03% /copyright.js
5 448 0.49% 1652 0.10% /menu.js
6 443 0.48% 665 0.04% /graphic-logo-header.js
7 440 0.48% 1039 0.07% /sidebar.js
8 439 0.48% 612 0.04% /scroller/scroll.js
9 437 0.48% 443 0.03% /javascripts.js
10 436 0.48% 401 0.03% /copyright-connect2asia.js
11 421 0.46% 885 0.06% /corporatestyle.css
12 413 0.45% 457 0.03% /CSS/Level2_Verdana_Text.css
13 377 0.41% 3080 0.19% /stats/usage_202505.html
14 230 0.25% 2105 0.13% /stats/usage_202503.html
15 198 0.22% 1633 0.10% /careers.htm
16 174 0.19% 392 0.02% /beta/scroller/scroll.html
17 166 0.18% 104 0.01% /beta/scroller/scroller3.html
18 158 0.17% 105 0.01% /beta/scroller/scroller2.html
19 154 0.17% 93 0.01% /beta/scroller/scroller1.html
20 138 0.15% 246 0.02% /picts/spacer.gif
21 134 0.15% 1011 0.06% /picts/stretchbar.jpg
22 129 0.14% 751 0.05% /about.htm
23 126 0.14% 193 0.01% /picts/paragraph-line.jpg
24 114 0.12% 1238 0.08% /picts/about.jpg
25 109 0.12% 142 0.01% /picts/corner.gif
26 108 0.12% 392 0.02% /location.htm
27 102 0.11% 63 0.00% /picts/shadow1.gif
28 101 0.11% 297 0.02% /picts/background-main.gif
29 100 0.11% 475 0.03% /clients.htm
30 100 0.11% 64 0.00% /picts/bottom-shade.gif

Top 10 of 674 Total URLs By KBytes
# Hits KBytes URL
1 12814 13.98% 1395618 87.74% /stats/usage_201705.html
2 504 0.55% 54169 3.41% /stats/usage_201411.html
3 4199 4.58% 12870 0.81% /
4 64 0.07% 5295 0.33% /pma/doc/html/_static/jquery.js
5 63 0.07% 5242 0.33% /phpmyadmin/doc/html/_static/jquery.js
6 62 0.07% 5144 0.32% /phpMyAdmin/doc/html/_static/jquery.js
7 377 0.41% 3080 0.19% /stats/usage_202505.html
8 90 0.10% 2202 0.14% /picts/TE Asia.jpg
9 230 0.25% 2105 0.13% /stats/usage_202503.html
10 448 0.49% 1652 0.10% /menu.js

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 4199 4.58% 3142 43.51% /
2 377 0.41% 516 7.15% /stats/usage_202505.html
3 230 0.25% 455 6.30% /stats/usage_202503.html
4 12814 13.98% 277 3.84% /stats/usage_201705.html
5 504 0.55% 216 2.99% /stats/usage_201411.html
6 77 0.08% 147 2.04% /stats/usage_202502.html
7 129 0.14% 67 0.93% /about.htm
8 56 0.06% 48 0.66% /jobs.htm
9 108 0.12% 48 0.66% /location.htm
10 100 0.11% 47 0.65% /clients.htm

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 4199 4.58% 2959 41.43% /
2 377 0.41% 713 9.98% /stats/usage_202505.html
3 230 0.25% 342 4.79% /stats/usage_202503.html
4 12814 13.98% 250 3.50% /stats/usage_201705.html
5 504 0.55% 216 3.02% /stats/usage_201411.html
6 77 0.08% 117 1.64% /stats/usage_202502.html
7 154 0.17% 88 1.23% /beta/scroller/scroller1.html
8 129 0.14% 71 0.99% /about.htm
9 86 0.09% 58 0.81% /service.htm
10 108 0.12% 57 0.80% /location.htm

Top 30 of 4342 Total Sites
# Hits Files KBytes Visits Hostname
1 21051 22.97% 12680 43.34% 1398441 87.92% 22 0.29% 62.140.225.130
2 2385 2.60% 2 0.01% 1666 0.10% 1 0.01% 138.199.29.141
3 2281 2.49% 2 0.01% 1597 0.10% 1 0.01% 144.48.39.12
4 2254 2.46% 2 0.01% 1584 0.10% 1 0.01% 86.106.157.161
5 1873 2.04% 1 0.00% 1312 0.08% 1 0.01% 149.88.106.133
6 1810 1.97% 0 0.00% 1260 0.08% 2 0.03% 84.17.35.79
7 1707 1.86% 2 0.01% 1201 0.08% 1 0.01% 146.70.55.228
8 1636 1.78% 0 0.00% 1133 0.07% 1 0.01% 138.199.29.206
9 1555 1.70% 1 0.00% 1089 0.07% 1 0.01% 146.70.186.188
10 1515 1.65% 2 0.01% 1067 0.07% 1 0.01% 146.70.186.126
11 1507 1.64% 0 0.00% 1052 0.07% 1 0.01% 178.239.163.52
12 1477 1.61% 1 0.00% 1032 0.06% 1 0.01% 138.199.40.173
13 1417 1.55% 0 0.00% 982 0.06% 1 0.01% 84.17.35.109
14 1219 1.33% 0 0.00% 851 0.05% 1 0.01% 144.48.39.110
15 1197 1.31% 0 0.00% 829 0.05% 1 0.01% 5.253.205.156
16 1196 1.30% 1 0.00% 833 0.05% 1 0.01% 146.70.192.108
17 1192 1.30% 0 0.00% 826 0.05% 1 0.01% 180.149.228.174
18 1113 1.21% 1 0.00% 780 0.05% 1 0.01% 185.153.151.160
19 1103 1.20% 0 0.00% 773 0.05% 1 0.01% 149.88.101.20
20 1096 1.20% 1 0.00% 772 0.05% 1 0.01% 84.17.35.72
21 1093 1.19% 2 0.01% 771 0.05% 1 0.01% 149.88.101.8
22 1062 1.16% 1 0.00% 744 0.05% 1 0.01% 146.70.92.62
23 1034 1.13% 0 0.00% 718 0.05% 2 0.03% 52.138.176.204
24 1033 1.13% 1020 3.49% 6175 0.39% 140 1.84% 114.119.141.206
25 1003 1.09% 994 3.40% 5960 0.37% 139 1.83% 114.119.132.9
26 988 1.08% 980 3.35% 6703 0.42% 147 1.94% 114.119.130.23
27 988 1.08% 0 0.00% 689 0.04% 1 0.01% 79.127.164.3
28 970 1.06% 970 3.32% 382 0.02% 150 1.98% 91.225.160.193
29 958 1.05% 0 0.00% 672 0.04% 2 0.03% 146.70.192.156
30 952 1.04% 0 0.00% 665 0.04% 2 0.03% 4.147.179.115

Top 10 of 4342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21051 22.97% 12680 43.34% 1398441 87.92% 22 0.29% 62.140.225.130
2 988 1.08% 980 3.35% 6703 0.42% 147 1.94% 114.119.130.23
3 57 0.06% 57 0.19% 6264 0.39% 23 0.30% 185.147.212.247
4 1033 1.13% 1020 3.49% 6175 0.39% 140 1.84% 114.119.141.206
5 940 1.03% 932 3.19% 6028 0.38% 138 1.82% 114.119.140.111
6 1003 1.09% 994 3.40% 5960 0.37% 139 1.83% 114.119.132.9
7 832 0.91% 823 2.81% 5728 0.36% 136 1.79% 114.119.159.237
8 867 0.95% 863 2.95% 5700 0.36% 138 1.82% 114.119.150.49
9 46 0.05% 46 0.16% 5055 0.32% 19 0.25% 216.131.68.240
10 132 0.14% 79 0.27% 4600 0.29% 46 0.61% 216.244.66.228

Top 30 of 796 Total Referrers
# Hits Referrer
1 58630 63.96% - (Direct Request)
2 1263 1.38% https://topexecutive.com/
3 688 0.75% https://flavors-msk.ru/
4 667 0.73% https://mining-hosting.ru/
5 665 0.73% https://gabionstore.ru/
6 664 0.72% https://gabi-one.ru/
7 660 0.72% https://dancevibe.ru/
8 654 0.71% https://coin-moscow.ru/
9 654 0.71% https://numizmatexpert.ru/
10 652 0.71% http://topexecutive.com/beta/scroller/scroll.html
11 652 0.71% https://analizator-web.ru/
12 651 0.71% https://vkus-msk.ru/
13 650 0.71% https://rentcaravan.ru/
14 649 0.71% https://wording-msk.ru/
15 648 0.71% https://coin-msk.ru/
16 648 0.71% https://pools-vsem.ru/
17 647 0.71% https://mini-miner.ru/
18 646 0.70% https://present-in-spb.ru/
19 638 0.70% https://podarok-centre.ru/
20 637 0.69% https://upackovochka.ru/
21 635 0.69% https://hydrocompanion.ru/
22 632 0.69% https://chocosouvenir.ru/
23 629 0.69% https://gabionn.ru/
24 628 0.69% https://aqua-deti.ru/
25 627 0.68% https://miner-msc.ru/
26 627 0.68% https://moscowdiving.ru/
27 618 0.67% https://gran-turistic.ru/
28 618 0.67% https://mining-msk.ru/
29 615 0.67% https://pack-inn.ru/
30 613 0.67% https://ecommercemaster.ru/

Top 15 of 803 Total User Agents
# Hits User Agent
1 7193 7.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4354 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4297 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4281 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4173 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4109 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1968 2.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1550 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 909 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 859 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 804 0.88% Opera/9.80
12 787 0.86% Mozilla/4.0
13 786 0.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 782 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 762 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91665 100.00% 31495 107.66% 1590672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23