Usage Statistics for topexecutive.com

Summary Period: June 2025
Generated 20-Jun-2025 00:39 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31877
Total Files 15355
Total Pages 15008
Total Visits 4578
Total KBytes 569763
Total Unique Sites 3031
Total Unique URLs 590
Total Unique Referrers 516
Total Unique User Agents 1510
. Avg Max
Hits per Hour 66 1921
Hits per Day 1593 3201
Files per Day 767 1475
Pages per Day 750 1857
Sites per Day 151 327
Visits per Day 228 337
KBytes per Day 28488 89266
Hits by Response Code
Code 200 - OK 48.17% 15355
Code 206 - Partial Content 2.67% 850
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 0.04% 12
Code 304 - Not Modified 0.20% 63
Code 401 - Unauthorized 0.07% 23
Code 403 - Forbidden 6.20% 1977
Code 404 - Not Found 42.61% 13584
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3201 10.04% 1166 7.59% 1857 12.37% 261 5.70% 243 8.02% 76506 13.43%
2 2574 8.07% 1277 8.32% 1320 8.80% 242 5.29% 227 7.49% 89266 15.67%
3 2459 7.71% 1130 7.36% 1160 7.73% 208 4.54% 204 6.73% 84132 14.77%
4 2393 7.51% 1189 7.74% 1131 7.54% 230 5.02% 214 7.06% 86014 15.10%
5 2839 8.91% 1475 9.61% 1474 9.82% 278 6.07% 258 8.51% 81238 14.26%
6 1849 5.80% 1100 7.16% 1006 6.70% 171 3.74% 184 6.07% 80940 14.21%
7 1170 3.67% 761 4.96% 599 3.99% 221 4.83% 243 8.02% 21710 3.81%
8 722 2.26% 436 2.84% 410 2.73% 219 4.78% 187 6.17% 2587 0.45%
9 670 2.10% 400 2.61% 278 1.85% 183 4.00% 234 7.72% 2600 0.46%
10 789 2.48% 454 2.96% 496 3.30% 213 4.65% 201 6.63% 2744 0.48%
11 968 3.04% 547 3.56% 548 3.65% 263 5.74% 249 8.22% 3801 0.67%
12 1059 3.32% 693 4.51% 583 3.88% 309 6.75% 327 10.79% 4173 0.73%
13 804 2.52% 571 3.72% 464 3.09% 304 6.64% 304 10.03% 2984 0.52%
14 2261 7.09% 439 2.86% 434 2.89% 188 4.11% 195 6.43% 4189 0.74%
15 2798 8.78% 459 2.99% 814 5.42% 223 4.87% 208 6.86% 5333 0.94%
16 1644 5.16% 1272 8.28% 716 4.77% 337 7.36% 319 10.52% 6900 1.21%
17 1268 3.98% 769 5.01% 569 3.79% 258 5.64% 232 7.65% 6132 1.08%
18 1012 3.17% 716 4.66% 520 3.46% 277 6.05% 263 8.68% 5394 0.95%
19 1395 4.38% 500 3.26% 628 4.18% 199 4.35% 222 7.32% 3110 0.55%
20 2 0.01% 1 0.01% 1 0.01% 1 0.02% 2 0.07% 10 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1019 3.20% 32 643 4.19% 25 506 3.37% 1147 22948 4.03%
1 46 924 2.90% 29 580 3.78% 25 508 3.38% 1100 22008 3.86%
2 46 936 2.94% 28 561 3.65% 24 488 3.25% 1116 22330 3.92%
3 50 1019 3.20% 33 675 4.40% 27 548 3.65% 1188 23761 4.17%
4 49 993 3.12% 34 691 4.50% 29 580 3.86% 1261 25211 4.42%
5 165 3307 10.37% 48 965 6.28% 40 803 5.35% 1351 27013 4.74%
6 51 1031 3.23% 27 546 3.56% 28 560 3.73% 1162 23233 4.08%
7 54 1088 3.41% 33 670 4.36% 32 645 4.30% 1258 25158 4.42%
8 62 1246 3.91% 27 550 3.58% 43 879 5.86% 1203 24060 4.22%
9 44 880 2.76% 24 491 3.20% 24 480 3.20% 1184 23675 4.16%
10 75 1503 4.71% 34 684 4.45% 43 876 5.84% 1201 24029 4.22%
11 97 1948 6.11% 37 754 4.91% 42 856 5.70% 1262 25246 4.43%
12 49 984 3.09% 32 653 4.25% 23 474 3.16% 1186 23729 4.16%
13 44 883 2.77% 25 505 3.29% 25 513 3.42% 1169 23372 4.10%
14 51 1021 3.20% 31 628 4.09% 29 589 3.92% 1212 24232 4.25%
15 49 989 3.10% 33 664 4.32% 25 507 3.38% 1205 24092 4.23%
16 69 1384 4.34% 25 510 3.32% 33 676 4.50% 1099 21988 3.86%
17 72 1453 4.56% 25 500 3.26% 32 641 4.27% 1150 22995 4.04%
18 72 1457 4.57% 36 723 4.71% 49 984 6.56% 1202 24032 4.22%
19 74 1499 4.70% 33 667 4.34% 29 595 3.96% 1189 23787 4.17%
20 53 1061 3.33% 34 696 4.53% 29 582 3.88% 1183 23665 4.15%
21 66 1328 4.17% 28 570 3.71% 25 507 3.38% 1116 22311 3.92%
22 59 1199 3.76% 33 660 4.30% 29 587 3.91% 1139 22784 4.00%
23 136 2725 8.55% 38 769 5.01% 31 624 4.16% 1205 24105 4.23%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 4501 14.12% 490734 86.13% /stats/usage_201705.html
2 2095 6.57% 8013 1.41% /
3 305 0.96% 1123 0.20% /menu.js
4 305 0.96% 699 0.12% /sidebar.js
5 302 0.95% 267 0.05% /copyright-connect2asia.js
6 301 0.94% 429 0.08% /graphic-logo-header.js
7 300 0.94% 398 0.07% /scroller/scroll.js
8 299 0.94% 297 0.05% /copyright.js
9 299 0.94% 275 0.05% /javascripts.js
10 287 0.90% 541 0.10% /corporatestyle.css
11 283 0.89% 268 0.05% /CSS/Level2_Verdana_Text.css
12 208 0.65% 1633 0.29% /stats/usage_202506.html
13 163 0.51% 1421 0.25% /stats/usage_202503.html
14 128 0.40% 1050 0.18% /picts/stretchbar.jpg
15 120 0.38% 151 0.03% /picts/corner.gif
16 118 0.37% 136 0.02% /picts/spacer.gif
17 107 0.34% 360 0.06% /picts/background-main.gif
18 107 0.34% 63 0.01% /picts/shadow1.gif
19 106 0.33% 59 0.01% /picts/bottom-shade.gif
20 105 0.33% 147 0.03% /picts/menu.gif
21 91 0.29% 120 0.02% /picts/paragraph-line.jpg
22 83 0.26% 189 0.03% /beta/scroller/scroll.html
23 82 0.26% 289 0.05% /location.htm
24 81 0.25% 924 0.16% /picts/about.jpg
25 80 0.25% 269 0.05% /service.htm
26 78 0.24% 405 0.07% /about.htm
27 77 0.24% 51 0.01% /beta/scroller/scroller2.html
28 76 0.24% 47 0.01% /beta/scroller/scroller3.html
29 73 0.23% 44 0.01% /beta/scroller/scroller1.html
30 73 0.23% 316 0.06% /clients.htm

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 4501 14.12% 490734 86.13% /stats/usage_201705.html
2 2095 6.57% 8013 1.41% /
3 43 0.13% 3776 0.66% /phpMyAdmin/doc/html/_static/jquery.js
4 40 0.13% 3526 0.62% /phpmyadmin/doc/html/_static/jquery.js
5 37 0.12% 3079 0.54% /pma/doc/html/_static/jquery.js
6 69 0.22% 1938 0.34% /picts/TE Asia.jpg
7 208 0.65% 1633 0.29% /stats/usage_202506.html
8 163 0.51% 1421 0.25% /stats/usage_202503.html
9 305 0.96% 1123 0.20% /menu.js
10 128 0.40% 1050 0.18% /picts/stretchbar.jpg

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 2095 6.57% 1760 40.37% /
2 163 0.51% 385 8.83% /stats/usage_202503.html
3 208 0.65% 214 4.91% /stats/usage_202506.html
4 4501 14.12% 90 2.06% /stats/usage_201705.html
5 67 0.21% 42 0.96% /legalsecretary.htm
6 80 0.25% 41 0.94% /service.htm
7 30 0.09% 41 0.94% /stats/usage_202502.html
8 34 0.11% 41 0.94% /stats/usage_202504.html
9 82 0.26% 40 0.92% /location.htm
10 78 0.24% 38 0.87% /about.htm

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 2095 6.57% 1654 38.53% /
2 163 0.51% 330 7.69% /stats/usage_202503.html
3 208 0.65% 295 6.87% /stats/usage_202506.html
4 4501 14.12% 79 1.84% /stats/usage_201705.html
5 67 0.21% 51 1.19% /legalsecretary.htm
6 73 0.23% 50 1.16% /beta/scroller/scroller1.html
7 80 0.25% 50 1.16% /service.htm
8 82 0.26% 43 1.00% /location.htm
9 64 0.20% 41 0.96% /hradmin.htm
10 38 0.12% 36 0.84% /resumelayout.htm

Top 30 of 3031 Total Sites
# Hits Files KBytes Visits Hostname
1 7369 23.12% 4426 28.82% 488911 85.81% 1 0.02% 62.140.225.130
2 1871 5.87% 0 0.00% 1297 0.23% 1 0.02% 92.62.121.36
3 952 2.99% 0 0.00% 663 0.12% 2 0.04% 13.74.138.175
4 744 2.33% 0 0.00% 514 0.09% 2 0.04% 92.62.121.212
5 615 1.93% 615 4.01% 242 0.04% 98 2.14% 91.225.160.193
6 599 1.88% 590 3.84% 3729 0.65% 89 1.94% 114.119.141.206
7 577 1.81% 569 3.71% 3518 0.62% 97 2.12% 114.119.159.237
8 572 1.79% 566 3.69% 4000 0.70% 80 1.75% 114.119.159.129
9 550 1.73% 549 3.58% 2850 0.50% 84 1.83% 114.119.140.111
10 537 1.68% 534 3.48% 3118 0.55% 81 1.77% 114.119.154.81
11 527 1.65% 521 3.39% 3110 0.55% 78 1.70% 114.119.150.49
12 493 1.55% 0 0.00% 200 0.04% 1 0.02% 154.12.254.251
13 476 1.49% 0 0.00% 331 0.06% 1 0.02% 137.135.191.113
14 476 1.49% 0 0.00% 331 0.06% 1 0.02% 23.102.52.129
15 457 1.43% 450 2.93% 3332 0.58% 64 1.40% 114.119.130.23
16 439 1.38% 0 0.00% 303 0.05% 1 0.02% 52.138.176.204
17 428 1.34% 423 2.75% 2783 0.49% 71 1.55% 114.119.132.9
18 276 0.87% 173 1.13% 8665 1.52% 94 2.05% 216.244.66.228
19 223 0.70% 223 1.45% 642 0.11% 2 0.04% 168.151.185.180
20 222 0.70% 0 0.00% 152 0.03% 2 0.04% 13.74.248.34
21 170 0.53% 74 0.48% 602 0.11% 56 1.22% 69.48.202.178
22 160 0.50% 160 1.04% 434 0.08% 1 0.02% 161.123.161.195
23 127 0.40% 127 0.83% 360 0.06% 1 0.02% 185.225.107.84
24 126 0.40% 0 0.00% 86 0.02% 1 0.02% 95.142.120.67
25 122 0.38% 19 0.12% 170 0.03% 1 0.02% 175.47.254.134
26 121 0.38% 118 0.77% 850 0.15% 1 0.02% 175.47.254.133
27 101 0.32% 0 0.00% 41 0.01% 1 0.02% 172.98.33.28
28 101 0.32% 0 0.00% 41 0.01% 1 0.02% 172.98.33.46
29 101 0.32% 0 0.00% 41 0.01% 1 0.02% 172.98.33.51
30 101 0.32% 0 0.00% 41 0.01% 1 0.02% 172.98.33.55

Top 10 of 3031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7369 23.12% 4426 28.82% 488911 85.81% 1 0.02% 62.140.225.130
2 276 0.87% 173 1.13% 8665 1.52% 94 2.05% 216.244.66.228
3 572 1.79% 566 3.69% 4000 0.70% 80 1.75% 114.119.159.129
4 599 1.88% 590 3.84% 3729 0.65% 89 1.94% 114.119.141.206
5 577 1.81% 569 3.71% 3518 0.62% 97 2.12% 114.119.159.237
6 457 1.43% 450 2.93% 3332 0.58% 64 1.40% 114.119.130.23
7 537 1.68% 534 3.48% 3118 0.55% 81 1.77% 114.119.154.81
8 527 1.65% 521 3.39% 3110 0.55% 78 1.70% 114.119.150.49
9 550 1.73% 549 3.58% 2850 0.50% 84 1.83% 114.119.140.111
10 428 1.34% 423 2.75% 2783 0.49% 71 1.55% 114.119.132.9

Top 30 of 516 Total Referrers
# Hits Referrer
1 17047 53.48% - (Direct Request)
2 792 2.48% https://topexecutive.com/
3 392 1.23% https://www.topexecutive.com/
4 334 1.05% http://topexecutive.com/beta/scroller/scroll.html
5 268 0.84% https://www.google.com/search
6 253 0.79% https://coin-moscow.ru/
7 247 0.77% https://pools-vsem.ru/
8 240 0.75% http://topexecutive.com
9 239 0.75% https://hydrocompanion.ru/
10 237 0.74% https://flavors-msk.ru/
11 236 0.74% https://go-tango.ru/
12 235 0.74% https://gabi-one.ru/
13 230 0.72% https://chocosouvenir.ru/
14 226 0.71% https://bank-v-msk.ru/
15 224 0.70% https://podarok-centre.ru/
16 223 0.70% https://gabionstore.ru/
17 223 0.70% https://pack-inn.ru/
18 222 0.70% https://analizator-web.ru/
19 222 0.70% https://mining-hosting.ru/
20 219 0.69% https://dancevibe.ru/
21 219 0.69% https://vkus-msk.ru/
22 216 0.68% https://wording-msk.ru/
23 215 0.67% https://numizmatexpert.ru/
24 215 0.67% https://upackovochka.ru/
25 214 0.67% https://mining-msk.ru/
26 213 0.67% https://aqua-deti.ru/
27 213 0.67% https://morskie-otkrytiya.ru/
28 211 0.66% https://mini-miner.ru/
29 210 0.66% https://gran-turistic.ru/
30 210 0.66% https://promedicalsupplies.ru/

Top 15 of 1510 Total User Agents
# Hits User Agent
1 4217 13.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1564 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1515 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1488 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1488 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1474 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1247 3.91% Go-http-client/1.1
8 891 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 608 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 559 1.75% Mozilla/5.0
11 461 1.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 388 1.22% Opera/9.80
13 386 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 383 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 356 1.12% Mozilla/4.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31877 100.00% 16205 105.54% 569763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23